
Pediatric decision making
Başlık:
Pediatric decision making
Yazar:
Berman, Stephen.
ISBN:
9780815107156
Ek Yazar:
Edition:
3rd ed.
Yayım Bilgisi:
St. Louis : Mosby, c1996.
Fiziksel Tanım:
xvi, 684 p. : ill. ; 29 cm.
Series:
Clinical decision making series
Series Title:
Clinical decision making series
General Note:
"A Times Mirror Company"--T.p. verso.
Corporate Subject:
Mevcut:*
Library | Materyal Türü | Barkod | Yer Numarası | Durum |
|---|---|---|---|---|
Searching... Pamukkale Tıp Fakültesi Kütüphanesi | Kitap | 0020673 | WS 200B5164 1996 | Searching... Unknown |
Bound With These Titles
On Order
Özet
Özet
This best-selling book uses an algorithmic approach to the diagnosis and management of common clinical problems encountered in pediatric practice. It is organized on a body-systems model, and includes several sections dealing with nonsystemic or multisystemic disorders, such as behavioral problems, trauma, and poisonings. The third edition features a revised algorithm formatthat highlights critical information. Ideal tool for Board review.
Table of Contents
| Clinical Decision Making | |
| Clinical Decision Making | p. 2 |
| Adolescent Medicine | |
| Breast Lump in Adolescent Girls | p. 6 |
| Breast Pain in Adolescent Girls | p. 8 |
| Chronic Pelvic Pain and Dysmenorrhea | p. 10 |
| Contraception (Including Emergency Contraception) | p. 14 |
| Depression | p. 18 |
| Dysfunctional Uterine Bleeding | p. 22 |
| Eating Disorders | p. 26 |
| Galactorrhea (Nipple Discharge) in Adolescent Girls | p. 32 |
| Pelvic Inflammatory Disease | p. 34 |
| Primary Amenorrhea | p. 38 |
| Secondary Amenorrhea | p. 42 |
| Substance Abuse | p. 44 |
| Urethritis and Sexually Transmitted Infections in Adolescent Boys | p. 46 |
| Vulvovaginitis and Cervicitis | p. 50 |
| Behavioral and Developmental Disorders | |
| An Approach to a Developmental or Behavioral Problem in Pediatric Practice | p. 56 |
| Adolescent Violence Prevention | p. 60 |
| Anxiety Disorders | p. 64 |
| Attention-Deficit/Hyperactivity Disorder | p. 66 |
| Autism Spectrum Disorders | p. 70 |
| Behavioral Problems in a Child with a Chronic Health Condition | p. 74 |
| Child Abuse: Physical Abuse | p. 78 |
| Child Abuse: Sexual Abuse | p. 82 |
| Developmental Delay in Children Younger Than 6 Years | p. 86 |
| Encopresis (Soiling) | p. 90 |
| Enuresis (Bedwetting): Nocturnal and Diurnal | p. 92 |
| Language Disorders | p. 94 |
| School Learning Problems | p. 98 |
| Sleep Disturbances | p. 100 |
| Cardiovascular Disorders | |
| Evaluation of a Child with a Heart Murmur | p. 106 |
| Bradyarrhythmias | p. 110 |
| Congestive Heart Failure | p. 114 |
| Cyanotic Heart Disease | p. 120 |
| Hyperlipidemia | p. 124 |
| Hypertension | p. 126 |
| Rheumatic Fever | p. 130 |
| Shock | p. 136 |
| Supraventricular Tachycardia | p. 140 |
| Children with Special Health Care Needs | |
| Overview of Primary Care for the Child with Special Health Care Needs | p. 146 |
| Insurance Problems for the Child with Special Health Care Needs | p. 152 |
| Cerebral Palsy | p. 156 |
| Chronic Lung Disease of the Premature Infant | p. 160 |
| Cleft Lip and Cleft Palate | p. 164 |
| Feeding Problems in a Child with Special Health Care Needs | p. 170 |
| Urologic Problems in a Patient with a Neurogenic Bladder/Spina Bifida with an Acute Illness | p. 174 |
| Palliative Care | p. 176 |
| Preventive Ambulatory Care of the Premature Infant | p. 180 |
| Short Bowel Syndrome | p. 184 |
| Spina Bifida | p. 186 |
| Dermatologic Disorders | |
| Evaluation of Skin Lesions | p. 192 |
| Acne | p. 194 |
| Dermatitis | p. 196 |
| Epidermolysis Bullosa | p. 198 |
| Erythematous Maculopapular Lesions | p. 204 |
| Ingrown Nails | p. 206 |
| Nonblistering, Nonerythematous Skin Lesions | p. 208 |
| Papulosquamous Disorders | p. 210 |
| Vascular Birthmarks | p. 212 |
| Vesiculobullous Disorders | p. 214 |
| Endocrine Disorders | |
| Ambiguous Genitalia | p. 218 |
| Delayed Puberty | p. 224 |
| Hypercalcemia | p. 226 |
| Hyperglycemia | p. 230 |
| Hyperkalemia | p. 232 |
| Hypernatremia | p. 236 |
| Hypocalcemia | p. 238 |
| Hypoglycemia | p. 240 |
| Hypokalemia | p. 244 |
| Hyponatremia | p. 246 |
| Metabolic Acidosis | p. 250 |
| Obesity | p. 254 |
| Precocious Puberty in Boys | p. 258 |
| Precocious Puberty in Girls | p. 260 |
| Short Stature | p. 264 |
| Febrile Disorders and Other Nonspecific Presentations | |
| Acute Fever in Infants Younger than 3 Months | p. 270 |
| Acute Fever Without a Source in Infants and Children 3 to 36 Months of Age | p. 276 |
| Suspected Anthrax Infection | p. 282 |
| Chest Pain | p. 286 |
| Crying: Acute, Excessive | p. 290 |
| Fever, Red Eyes, Red Skin | p. 294 |
| Frequent Infections | p. 298 |
| Growth Deficiency/Failure to Thrive | p. 302 |
| Human Immunodeficiency Virus Infection | p. 308 |
| Infectious Mononucleosis | p. 318 |
| Kawasaki Disease | p. 320 |
| Lyme Disease | p. 324 |
| Prolonged Fever Without a Source | p. 328 |
| Syncope | p. 332 |
| Gastroenterologic Disorders | |
| Abdominal Mass | p. 336 |
| Abdominal Pain: Acute | p. 340 |
| Abdominal Pain: Persistent or Recurrent | p. 344 |
| Ascites | p. 348 |
| Bloody Stools | p. 354 |
| Constipation | p. 360 |
| Crohn Disease | p. 366 |
| Diarrhea: Acute | p. 370 |
| Diarrhea: Chronic | p. 376 |
| Gastroesophageal Reflux | p. 380 |
| Hematemesis/Upper Gastrointestinal Bleeding | p. 384 |
| Hepatitis | p. 388 |
| Hepatomegaly | p. 392 |
| Jaundice After 6 Months of Age | p. 394 |
| Acute Pancreatitis | p. 398 |
| Peptic Ulcer Disease | p. 400 |
| Polyps | p. 404 |
| Splenomegaly | p. 408 |
| Ulcerative Colitis | p. 410 |
| Vomiting After Infancy | p. 414 |
| Vomiting During Infancy | p. 418 |
| Hematologic Disorders | |
| Bleeding Disorders | p. 422 |
| Fever or Acute Illness in a Child with Sickle Cell Disease | p. 426 |
| Generalized Lymphadenopathy | p. 430 |
| Hemolytic Anemia | p. 432 |
| Microcytic Anemia | p. 434 |
| Neutropenia | p. 436 |
| Normocytic or Macrocytic Anemia | p. 438 |
| Thrombocytopenia | p. 440 |
| Venous Thrombotic Disorders | p. 444 |
| International Pediatrics | |
| Acute Diarrhea | p. 448 |
| A Child with Fever in the Tropics | p. 454 |
| Dengue Infection | p. 458 |
| Malaria | p. 462 |
| Measles Infection | p. 466 |
| Tetanus | p. 470 |
| Tuberculosis | p. 474 |
| Typhoid Fever | p. 480 |
| Metabolic and Genetic Disorders | |
| Evaluation for a Genetic Disease | p. 486 |
| Birth Defects and Dysmorphic Features | p. 490 |
| Down Syndrome | p. 498 |
| Inborn Error of Metabolism in a Newborn | p. 504 |
| Inborn Errors of Metabolism in the Acutelly Ill Child | p. 506 |
| Newborn Genetic Screening | p. 510 |
| Reye-Like Syndrome | p. 516 |
| Williams Syndrome | p. 520 |
| Musculoskeletal Disorders | |
| Evaluation of Musculoskeletal Disorders | p. 526 |
| Evaluation of the Active Athlete | p. 528 |
| Arthritis | p. 536 |
| Foot Pain | p. 540 |
| Gait Abnormalities | p. 542 |
| Juvenile Rheumatoid Arthritis | p. 546 |
| Limp | p. 548 |
| Osteomyelitis | p. 550 |
| Septic Arthritis | p. 554 |
| Neonatal Disorders | |
| Anemia in the Newborn | p. 560 |
| Bleeding in the Newborn | p. 562 |
| Necrotizing Enterocolitis | p. 564 |
| Neonatal Herpes Simplex Infections | p. 568 |
| Neonatal Jaundice | p. 572 |
| Neonatal Resuscitation | p. 576 |
| Neonatal Seizures | p. 580 |
| Neonatal Sepsis | p. 584 |
| Neonatal Thrombocytopenia | p. 588 |
| Neonatal Thrombosis | p. 590 |
| Respiratory Distress Syndrome | p. 592 |
| Neurologic Disorders | |
| Evaluation of Neurologic Disorders | p. 598 |
| Abnormal Head: Size and Shape | p. 604 |
| Abnormal Tone in Infancy | p. 610 |
| Cerebral Edema | p. 616 |
| Childhood Weakness and Paralysis | p. 620 |
| The Clumsy Child | p. 624 |
| Coma | p. 626 |
| Headache | p. 630 |
| Hydrocephalus | p. 636 |
| Meningitis | p. 640 |
| Movement Disorders (Ataxia, Dystonia, Chorea) | p. 646 |
| Seizure Disorders: Febrile | p. 650 |
| Seizure Disorders: Nonfebrile | p. 654 |
| Status Epilepticus | p. 664 |
| Tics and Tremors | p. 668 |
| Vertigo | p. 672 |
| Ophthalmologic Disorders | |
| Evaluation of Poor Vision | p. 676 |
| Conjunctivitis/Red, Painful Eyes | p. 678 |
| Orbital Cellulitis or Abscess | p. 684 |
| Periorbital (Preseptal) Cellulitis | p. 686 |
| Strabismus (Eye Muscle Imbalance) | p. 688 |
| Otolaryngologic Disorders | |
| Allergic Rhinitis | p. 692 |
| Cervical Lymphadenitis/Adenopathy | p. 696 |
| Mastoiditis | p. 700 |
| Acute Otitis Media | p. 702 |
| Chronic Suppurative Otitis Media | p. 708 |
| Otitis Media with Effusion | p. 710 |
| Recurrent Acute Otitis Media | p. 712 |
| Parotid Swelling/Parotitis | p. 714 |
| Sinusitis | p. 716 |
| Snoring/Adenoidal Hypertrophy | p. 722 |
| Sore Throat/Pharyngitis/Tonsillitis | p. 724 |
| Pulmonary Disorders | |
| Evaluation of Cough and Pulmonary Disorders | p. 732 |
| Apnea and Sudden Infant Death Syndrome | p. 734 |
| Asthma | p. 738 |
| Bronchiolitis | p. 748 |
| Chronic Cough | p. 752 |
| Cyanosis Related to Pulmonary Disease/Respiratory Distress | p. 756 |
| Pneumonia | p. 758 |
| Stridor | p. 764 |
| Renal and Urologic Disorders | |
| Evaluation of Acute and Chronic Renal Disease | p. 770 |
| Glomerulonephritis and/or Hematuria | p. 772 |
| Nephrotic Syndrome and/or Proteinuria | p. 776 |
| Renal Failure | p. 780 |
| Scrotal Swelling/Pain | p. 784 |
| The Undescended Testicle | p. 786 |
| Urinary Tract Infection | p. 790 |
| Toxicologic Disorders | |
| Evaluation of Acute Poisoning and Overdose | p. 796 |
| Acetaminophen Intoxication | p. 802 |
| Anaphylaxis | p. 806 |
| Carbon Monoxide Poisoning | p. 810 |
| Foreign Body Ingestion | p. 814 |
| Hydrocarbon Ingestion | p. 816 |
| Ibuprofen Intoxication | p. 818 |
| Iron Poisoning | p. 820 |
| Lead Intoxication | p. 822 |
| Methemoglobinemia | p. 826 |
| Salicylate Intoxication | p. 830 |
| Trauma | |
| Prehospital Basic Life Support | p. 834 |
| Abdominal Trauma | p. 838 |
| Bites | p. 842 |
| Burns | p. 844 |
| Dental and Oral Trauma | p. 846 |
| Ear, Nose, and Throat Trauma | p. 848 |
| Frostbite | p. 852 |
| Hand Injuries | p. 856 |
| Head Injuries | p. 858 |
| Lacerations | p. 864 |
| Lower Extremity Trauma | p. 866 |
| Ocular Injury | p. 868 |
| Upper Extremity Fractures | p. 870 |
| Upper Extremity Trauma | p. 874 |
| Appendix | p. 876 |
| Index | p. 881 |
Select a list
The following items were successfully added.
There was an error while adding the following items. Please try again.
One or more items could not be added because you are not logged in.
